![]() |
| Top 25 US Jurisdictions by Number of Foreign Born Residents, 1990 | ||
| Rank | Jurisdiction | Number |
| 1 | Los Angeles County, CA | 2,895,066 |
| 2 | Dade County, FL | 874,569 |
| 3 | Cook County, IL | 717,317 |
| 4 | Queens County, NY | 707,153 |
| 5 | Kings County, NY | 672,569 |
| 6 | Orange County, CA | 575,108 |
| 7 | San Diego County, CA | 428,810 |
| 8 | Harris County, TX | 403,974 |
| 9 | New York County, NY | 383,866 |
| 10 | Santa Clara County, CA | 347,201 |
| 11 | Bronx County, NY | 274,793 |
| 12 | San Francisco County, CA | 246,034 |
| 13 | Alameda County, CA | 230,375 |
| 14 | Broward County, FL | 198,274 |
| 15 | Dallas County, TX | 196,328 |
| 16 | San Bernardino County, CA | 186,896 |
| 17 | Riverside County, CA | 173,754 |
| 18 | Hudson County, NJ | 169,434 |
| 19 | Nassau County, NY | 169,311 |
| 20 | San Mateo County, CA | 164,767 |
| 21 | Westchester County, NY | 158,597 |
| 22 | Middlesex County, MA | 157,757 |
| 23 | Maricopa County, AZ | 154,881 |
| 24 | Bergen County, NJ | 148,861 |
| 25 | El Paso County, TX | 141,616 |
| 26 | Montgomery County, MD | 141,166 |
|
Source: U.S. Bureau of the Census; Montgomery County Department of Park and Planning, Research and Technology Center. |
||