![]() |
| Minority- and Women-Owned Businesses* Montgomery County, 1997 | ||||||
| All Firms | Firms With Paid Employees | |||||
| Number | Sales ($1,000) | Number | Sales ($1,000) | Employees | Annual Payroll ($1,000) | |
| All Firms | 90,494 | 57,857,034 | 20,612 | 54,811,718 | 356,632 | 12,043,529 |
| Minority-Owned Firms | 22,543 | 3,170,922 | 3,819 | 2,642,386 | 30,900 | 27,976 |
| Black-Owned Firms | 7,614 | 744,645 | 644 | 599,836 | 8,636 | 30,684 |
| Hispanic-Owned Firms | 5,669 | 541,265 | 686 | 417,110 | 4,440 | 26,924 |
| Asian, Pacific Islander, American Indian & Alaska Native | 9,226 | 1,831,544 | 2,452 | 1,581,809 | 17,506 | 26,561 |
| Women-Owned Firms |
26,885 |
3,999,781 |
4,192 |
3,354,747 |
33,630 |
26,381 |
|
* Note: groups with 100 or more firms. Source: U.S. Bureau of the Census, 1997 Economic Census; Montgomery County Department of Park and Planning, Research and Technology Center, revised 10/29/01. |
||||||