![]() |
|
Total
Federal Spending
in Montgomery County, FY 1989-1997
|
||||
| 1996 | 1995 | 1994 | 1993 | |
| TOTAL DIRECT EXPENDITURES OR OBLIGATIONS | ||||
| Total | 8,422,730,281 | 8,516,009,181 | 8,172,759,904 | 7,780,341,812 |
| Dept. of Defense | 2,029,468,480 | 1,964,543,932 | 1,975,568,739 | 1,716,707,957 |
| All other agencies | 6,393,261,801 | 6,551,465,249 | 6,197,191,165 | 6,063,633,855 |
| Grant Awards | 560,437,453 | 612,982,778 | 650,805,259 | 458,643,373 |
| SALARIES AND WAGES | ||||
| Total | 2,570,397,966 | 2,527,775,080 | 2,587,321,201 | 2,507,938,598 |
| Department of Defense | 494,606,350 | 482,693,000 | 526,952,000 | 515,292,000 |
| DIRECT PAYMENTS FOR INDIVIDUALS | ||||
| Total | 2,134,398,749 | 2,040,578,938 | 2,179,466,977 | 2,076,154,213 |
| Retirement and disability | 1,587,202,186 | 1,536,309,114 | 1,728,294,621 | 1,635,284,745 |
| All Other | 547,196,563 | 504,269,824 | 451,172,356 | 440,869,468 |
| PROCUREMENT CONTRACT AWARDS | ||||
| Total | 3,149,883,008 | 3,326,602,530 | 2,751,438,797 | 2,730,702,618 |
| Department of Defense | 1,360,141,000 | 1,314,127,000 | 1,231,465,000 | 1,073,045,000 |
| OTHER FEDERAL EXPENDITURES OR OBLIGATIONS | 7,613,000 | 8,069,855 | 3,727,670 | 6,903,010 |
| OTHER FEDERAL ASSISTANCE | ||||
| Direct loans | 1,877,542 | 4,164,198 | 1,031,452 | 575,311 |
| Guaranteed loans and insurance | 595,029,649 | 407,635,013 | 962,887,690 | 635,474,065 |
| 1992 | 1991 | 1990 | 1989 | |
| TOTAL DIRECT EXPENDITURES OR OBLIGATIONS | ||||
| Total | 7,355,040,515 | 6,594,845,265 | 5,852,329,781 | 5,360,739,588 |
| Dept. of Defense | 1,685,939,856 | 1,595,266,245 | 1,490,739,000 | 1,663,361,000 |
| All other agencies | 5,669,100,659 | 4,999,579,020 | 4,361,590,781 | 3,697,378,588 |
| Grant Awards | 387,250,946 | 343,852,748 | 337,995,520 | 347,880,823 |
| SALARIES AND WAGES | ||||
| Total | 2,262,359,574 | 2,033,255,775 | 1,877,347,544 | 1,695,015,621 |
| Department of Defense | 490,952,000 | 509,109,000 | 474,535,000 | 466,386,000 |
| DIRECT PAYMENTS FOR INDIVIDUALS | ||||
| Total | 1,957,148,624 | 1,815,986,420 | 1,684,145,274 | 1,514,333,818 |
| Retirement and disability | 1,570,169,462 | 1,500,238,401 | 1,388,645,351 | 1,296,514,464 |
| All Other | 386,979,162 | 315,748,019 | 295,499,923 | 217,819,354 |
| PROCUREMENT CONTRACT AWARDS | ||||
| Total | 2,746,028,544 | 2,399,972,978 | 1,948,045,761 | 1,798,160,223 |
| Department of Defense | 1,074,915,000 | 967,571,000 | 908,537,000 | 1,090,663,000 |
| OTHER FEDERAL EXPENDITURES OR OBLIGATIONS | 2,252,827 | 1,777,344 | 4,795,682 | 5,349,103 |
| OTHER FEDERAL ASSISTANCE | ||||
| Direct loans | 739,627 | 665,981 | 4,424,216 | 616,046 |
| Guaranteed loans and insurance | 398,557,605 | 454,655,624 | 411,877,309 | 617,290,475 |
|
Source: U.S. Bureau of the Census, Consolidated Federal Funds Reports; Montgomery County Department of Park and Planning, Research and Technology Center. |
||||